This is a standing photo of a test flare, from one of my gasifiers, there are no filters, or cyclones in the piping, simply a gas cooling section, and a condensate sump, before the suction fan that is driving this flare.
Feedstock: Chipped "Trembeling Aspen" (Quaking Aspen) 18% MC
Reduction Method: Downdraft Throated Hearth
Consumption: In the above photo, 3kg/hr. (gasifier at lowest production)
Date: October 16, 2005
Gas Sample Report: (Taken on October 16, but tested on the 21st)
Normalized Percent Report 1
Sample Name: Oct16_05
Data file : C:\HPCHEM\1\DATA\PRETO\SIG12798.D
Injection Date : 10/21/2005 3:19:58 PM
Acq Operator : pmm
Acq. Method : AR050330.M
Analysis Method : C:\HPCHEM\1\METHODS\RG050330.M
==========================================
| RT | Compound Name | Amount |
| (min) | | % |
-------------------------------------------
| 1.164|hydrogen | 11.22 |
| 2.251|C7+ | 0.03 |
| 2.399|carbon dioxide | 12.79 |
| 3.209|methane | 1.06 |
| 3.347|ethane | 0.06 |
| 3.473|ethylene | 0.18 |
| 3.857|propane | 0.01 |
| 0.000|cyclopropane | 0.00 |
| 4.537|propylene | 0.04 |
| 4.935|acetylene | 0.00 |
| 5.138|isobutane | 0.00 |
| 5.191|propadiene | 0.00 |
| 5.326|n-butane | 0.00 |
| 0.000|hydrogen sulfide | 0.00 |
| 6.280|t-2 butene | 0.00 |
| 6.362|1-butene | 0.00 |
| 6.536|isobutylene | 0.00 |
| 6.701|c-2-butene | 0.00 |
| 0.000|isopentane | 0.00 |
| 7.407|n-pentane | 0.00 |
| 7.579|1,3 butadiene | 0.01 |
| 7.807|argon-oxygen | 6.84 |
| 7.961|3-methyl-1-butene | 0.00 |
| 8.090|t-2-pentene | 0.00 |
| 8.155|nitrogen | 61.36 |
| 8.240|2-methyl-2-butene | 0.00 |
| 8.296|1-pentene | 0.00 |
| 8.338|2-methyl-1-butene | 0.00 |
| 8.453|c-2-pentene | 0.00 |
| 9.250|C6+ | 0.02 |
| 9.886|carbon monoxide | 6.37 |
Total 100.00
==========================================
Instrument 1 Mon, 24. Oct. 2005 00:17:34 pm
You will notice that the argon-oxygen is high at 6.84% BUT two(2) things to note, I had being doing some welding in the shop that the gasifier was running in, just moments (5-10 min.) (MIG gas I use,is argon based) before the sample was taken, AND, there was a pinhole leak found in upstream piping. Both of these factors, I would consider, when looking at the above information. (GM)
This is a standing photo of a test flare, from one of my gasifiers, there are no filters, or cyclones in the piping, simply a gas cooling section, and a condensate sump, before the suction fan that is driving this flare.